| ||||
| English | Metric | ||
Total Height: | 1904 feet | 580 meters | ||
Tallest Single Drop: | 885 feet | 270 meters | ||
Number of Drops: | 3 | |||
Waterfall Type: | Tiered | |||
Average Width: | 90 feet | 27 meters | ||
Average Volume: | 400 cubic feet / sec. | 11 cubic meters / sec. | ||
Maximum Recorded Volume: | 5,000 cubic feet / sec. | 142 cubic meters / sec. | ||
Watercourse: | Arthur River | |||
Seasonality: | Perennial | |||
Seasons of Best Flow: | Year Long |
| ||||
Continent: | Oceania | |||
Country: | New Zealand | |||
State / Province: | South Island | |||
Locality: | Southland | |||
Specific Location: | Milford Track | |||
Latitude / Longitude: | -44.8019 / 167.7308 |
Falls is one of the most well known waterfalls in New Zealand, and definitely has a reputation around the world. The falls drop directly out of Lake Quill, which is in turn fed by several glaciers producing their own waterfalls, then drops down three steps in very quick sucession, dropping 751 feet, 815 feet, and 338 feet respectively. The falls can be seen either from the air, or by hiking two miles to the base of the falls from the Milford Track.
No comments:
Post a Comment